2600 block of 24th St NW
Between Calvert St NW / Shoreham Dr and Connecticut Ave, in Woodley Park. Single-member district 3C02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitWest side: Zone 3 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Oyster-Adams |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Adam J. Prinzo3C02, ANC 3C · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Woodley Park-Zoo/Adams Morgan100 m away as the crow flies |
| Nearest bus stop | 24TH ST NW & CONNECTICUT AVE NWStop 1001875, on this block · live arrivals |
| Nearest bikeshare | Woodley Park Metro / Calvert St & Connecticut Ave NW120 m away |
Where
of 24th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.