2800 block of 32nd St NW
Between Woodland Dr and Cleveland Ave NW / Garfield St, in Woodley Park. Single-member district 3C07.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Oyster-Adams |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Gawain Kripke3C07, ANC 3C · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Woodley Park-Zoo/Adams Morgan960 m away as the crow flies |
| Nearest bus stop | Cathedral Av NW & Woodley Rd NWStop 1002017, 310 m away · live arrivals |
| Nearest bikeshare | 27th St & Woodley Rd NW720 m away |
Where
← 2700 block · 2900 block → of 32nd St
What’s happening here
311 requests, last 30 days
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.