3200 block of Woodland Dr NW
Between 32nd St and Garfield St, in Woodley Park. Single-member district 3C07.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 3 residential permit parkingEast side: Zone 3 residential permit parking |
| Zoned elementary school | Oyster-Adams |
| Zoned middle school | Oyster-Adams |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Gawain Kripke3C07, ANC 3C · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Cleveland Park1.0 km away as the crow flies |
| Nearest bus stop | Massachusetts Av NW & 34 St NWStop 1001872, 340 m away · live arrivals |
| Nearest bikeshare | 36th & Calvert St NW / Glover Park700 m away |
Where
← 3100 block of Woodland Dr
What’s happening here
Building permits, last 30 days
- 3221 Woodland Dr NW: additions
- 3230 Woodland Dr NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.