3300 block of Observatory Ln NW
Between Goldsborough Ave NW / Goldsborough Ave NW / Maury Ave and Morgan Ln, in Woodley Park. Single-member district 3C07.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parking |
| Zoned elementary school | Stoddert |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Gawain Kripke3C07, ANC 3C · ANC site |
| Speed limit | Not recorded |
| Nearest Metro | Woodley Park-Zoo/Adams Morgan1.5 km away as the crow flies |
| Nearest bus stop | Wisconsin Av NW & Hall Pl NWStop 1001751, 250 m away · live arrivals |
| Nearest bikeshare | 36th & Calvert St NW / Glover Park210 m away |
Where
3400 block → of Observatory Ln
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.